Decking insulation boards with increased compressive strength. Top layer made of aluminium, without rebate.
Korntaler Landstraße 63
70499
Stuttgart D
0711/8807-0
stuttgart@bauder.de
| Area of application Insulation materials: | Floor |
|---|---|
| Area of application Insulation materials according to DIN 4108-10: | DAA dh |
| Article type: | Flat roof insulation board |
| Brand: | Bauder |
| Coating Insulation materials: | Yes |
| Compressive strength: | =120 kPa (=0.12 N/mm2) |
| Compressive stress (kPA): | 120 |
| Edge formation Insulation materials: | Stump |
| Fire protection class: | E |
| Height (mm): | 40 |
| Insulation material: | Polyisocyanurate (PIR) |
| Length (mm): | 1200 |
| Manufacturer: | BAUDER Paul |
| Nominal value of thermal conductivity ?D (W/mK): | .022 |
| Rated value of thermal conductivity ? (W/mK): | .023 |
| Series: | BauderPIR FA TE |
| Surface coating material: | Aluminium on both sides |
| Thermal conductivity level: | WLS 023 |
| Thickness (mm): | 40 |
| Use of insulating materials: | Terrace insulation |
| Width (mm): | 600 |
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
€230.34
Externer Link
Zubehör
1 STÜCK
1 STÜCK