- Immediate visualisation of temperature differences with intelligent documentation
- Fast data exchange and simple documentation of thermal images with the Bosch Thermal App
- With picture-in-picture technology, thermal and real images are superimposed to make the localisation of the measurement more clearly visible
- Flexible battery system, can be operated with a 12 V Li-Ion rechargeable battery or standard alkaline batteries
-
70538
Stuttgart D
0711/758-0
kontakt@bosch.de
| Article type: | Thermal detector |
|---|---|
| Battery technology: | Li-ion |
| Battery voltage (V): | 12 |
| Brand: | Bosch |
| Data transmission path: | Micro-USB |
| Display size (``): | 3.5 |
| Display type: | TFT/LCD |
| IP protection class: | IP53 |
| Infrared resolution: | 160 x 120 pixels |
| Manufacturer: | Bosch |
| Measuring range: | -10 °C to +400 °C |
| Measuring temperature from (°C): | -10 |
| Measuring temperature up to (°C): | 400 |
| Number of batteries: | 1 |
| Number of batteries (st): | 4 |
| Operating mode: | Battery operation |
| Properties: | Picture in picture |
| Scope of delivery: | Battery, L-BOXX, quick charger, wrist strap, L-BOXX insert for tool, L-BOXX insert for accessories, |
| Storage temperature from (°C): | -20 |
| Storage temperature up to (°C): | 70 |
| WEEE registration number: | DE87857082 |
| Weight approx. (g): | 500 |
| Working range Temperature from (°C): | -10 |
| Working range temperature up to (°C): | 45 |
| Hersteller |
| Produktinformation |
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
€1,373.26
Externer Link
Zubehör
1 STÜCK
1 STÜCK
1 STÜCK