Brushless motor with higher efficiency and longer service life The high speed makes it ideal for cutting work Extremely slim handle area with soft grip inserts for perfect handling
Manufacturer "FLEX-Elektrowerkzeuge GmbH"
FLEX-Elektrowerkzeuge GmbH
Bahnhofstr. 15
71711
Steinheim D
07144/828-0
info@flex-tools.com
Bahnhofstr. 15
71711
Steinheim D
07144/828-0
info@flex-tools.com
| Article type: | Angle grinder |
|---|---|
| Battery capacity (Ah): | 5 |
| Battery technology: | Li-ion |
| Battery voltage (V): | 18 |
| Brand: | FLEX |
| Drive technology machines: | Battery |
| Height (mm): | 120 |
| Idle speed up to (min-1): | 10000 |
| Length (mm): | 295 |
| Manufacturer: | FLEX |
| Model: | L 125 18.0-EC LD/5.0 Set |
| Noise level (dB): | 92 |
| Number of batteries: | 2 |
| Sanding disc Ø (mm): | 125 |
| Scope of delivery: | 1x CA 18.0-LD (483745), 1x GS-HP M10 (514454), 1x face spanner, BL 5 (100110), 1x clamping flange (335282), 1x clamping nut M 14 (100080), 1x transport case, 2x AP 18/5.0 (532733) |
| Tool holder size: | M14 |
| Uncertainty at K (m/s²): | 1.5 |
| Use of sanders: | Grinding, cutting |
| Vibration emission value ah (m/s²): | 5.6 m/s² for surface grinding, 3.7 m/s² for cutting |
| Weight (kg): | 1.6 |
| Width (mm): | 75 |
| Hersteller |
| Produkinformation |
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
No reviews found. Share your insights with others.
Product request
(Product number: 7030322748)