Manufacturer "FLEX-Elektrowerkzeuge GmbH"
FLEX-Elektrowerkzeuge GmbH
Bahnhofstr. 15
71711
Steinheim D
07144/828-0
info@flex-tools.com
Bahnhofstr. 15
71711
Steinheim D
07144/828-0
info@flex-tools.com
| Article type: | Cordless impact drill |
|---|---|
| Battery capacity (Ah): | 5 |
| Battery technology: | Li-ion |
| Battery voltage (V): | 18 |
| Brand: | FLEX |
| Drill chuck clamping range from (mm): | 1.5 |
| Drill chuck clamping range up to (mm): | 13 |
| Drilling Ø in masonry max. (mm): | 16 |
| Drill Ø in steel max. (mm): | 13 |
| Drill Ø in wood max. (mm): | 60 |
| Drive technology machines: | Battery |
| Height (mm): | 201 |
| Idle speed 1st gear from (min-1): | 0 |
| Idle speed 1st gear up to (min-1): | 600 |
| Idle speed 2nd gear from (min-1): | 0 |
| Idle speed 2nd gear up to (min-1): | 2300 |
| Length (mm): | 212 |
| Manufacturer: | FLEX |
| Max. number of strokes (min-1): | 37000 |
| Max. torque for soft screwing (Nm): | 50 |
| Model: | PD 2G 18.0-EC FS55BC/5.0 |
| Noise level (dB): | 89 |
| Number of batteries: | 2 |
| Number of gears: | 2 |
| Scope of delivery: | 1x CA 18.0-LD (483745), 2x AP 18.0/5.0 (445894), 1x belt clip DD/PD/ID 18.0 (430714), 1x bit holder DD/PD/ID 18.0 (430862), 1x transport case, 1x handle |
| Tool holder: | Quick-action drill chuck |
| Torque for hard screwing max. (Nm): | 75 |
| Torque stages (st): | 24 |
| Uncertainty at K (m/s²): | 1.5 |
| Use Drilling & screwing: | Drilling, percussion drilling, screwing |
| Vibration emission value ah (m/s²): | = |
| Weight (kg): | 1.6 |
| Width (mm): | 75 |
| Hersteller |
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
No reviews found. Share your insights with others.
Product number:
7030322067
EAN:
4030293236394
€320.11
Content:
1
STÜCK
Approx. 2-3 business days delivery time after receipt of payment
Externer Link
The link you have selected is on a different server. The linked website contains information that was created, published, maintained or otherwise published by institutions or organizations independent of this organization. We do not support, approve, certify or control linked websites, their sponsors or their policies, activities, products or services. We accept no responsibility for the accuracy, completeness or timeliness of the information contained therein.