Manufacturer "FLEX-Elektrowerkzeuge GmbH"
FLEX-Elektrowerkzeuge GmbH
Bahnhofstr. 15
71711
Steinheim D
07144/828-0
info@flex-tools.com
Bahnhofstr. 15
71711
Steinheim D
07144/828-0
info@flex-tools.com
| Article type: | Hammer drill |
|---|---|
| Battery technology: | Li-ion |
| Battery voltage (V): | 18 |
| Brand: | FLEX |
| Drilling Ø in concrete max. (mm): | 26 |
| Drill Ø in steel max. (mm): | 13 |
| Drill Ø in wood max. (mm): | 30 |
| Drive technology machines: | Battery |
| Height (mm): | 230 |
| Impact energy max. (J): | 2.6 |
| Length (mm): | 360 |
| Max. idling speed (min-1): | 980 |
| Max. number of strokes (min-1): | 4350 |
| Model: | CHE 2-26 18.0-EC |
| Noise level (dB): | 101 |
| Number of batteries: | none |
| Number of gears: | 1 |
| Scope of delivery: | 1x drill chuck (468835), 1x handle (436364), 1x depth stop (417769), 1x L-BOXX® transport case (414093), 1x case insert (488356) |
| Tool holder: | SDS-plus |
| Uncertainty at K (m/s²): | 1.5 |
| Use Drilling & screwing: | Hammer drilling, chiselling |
| Vibration emission value ah (m/s²): | 15.9 m/s² for hammer drilling in concrete, 12.7 m/s² for chiselling |
| WEEE registration number: | DE10180300 |
| Weight (kg): | 3.18 |
| Width (mm): | 85 |
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
No reviews found. Share your insights with others.
Product request
(Product number: 7030321908)