- With gear rim drill chuck
- Extremely low overall height. Only 79 mm from the tip of the drill chuck to the top edge of the gearbox
- Right/left rotation
- With bright LED
- Electronically adjustable speed
- Robust die-cast aluminium gear housing
- Can be used with side handle
Manufacturer "Makita Werkzeug GmbH"
Makita Werkzeug GmbH
Makita-Platz 1
40885
Ratingen D
02102 1004 - 0
info@makita.de
Makita-Platz 1
40885
Ratingen D
02102 1004 - 0
info@makita.de
| Article type: | Angle drill |
|---|---|
| Brand: | Makita |
| Drill chuck clamping range from (mm): | 1.5 |
| Drill chuck clamping range up to (mm): | 10 |
| Drill Ø in steel max. (mm): | 10 |
| Drill Ø in wood max. (mm): | 25 |
| Drive technology machines: | Electrical |
| Height (mm): | 79 |
| Idle speed 1st gear from (min-1): | 0 |
| Idle speed 1st gear up to (min-1): | 2400 |
| Length (mm): | 270 |
| Manufacturer: | Makita |
| Model: | DA3010FJ |
| Noise level (dB): | 92 |
| Number of gears: | 1 |
| Power (W): | 450 |
| Scope of delivery: | Side handle, holder for drill chuck spanner, 10mm ring gear drill chuck, S10 drill chuck spanner, MAKPAC size 1 |
| Supply voltage (V): | 230 |
| Tool holder: | Gear rim drill chuck |
| Uncertainty at K (m/s²): | 1.5 |
| Use Drilling & screwing: | Drilling |
| Vibration emission value ah (m/s²): | 2.5 m/s² for drilling in metal |
| WEEE registration number: | DE95501552 |
| Weight (kg): | 1.6 |
| Width (mm): | 61 |
| Hersteller |
| Produktdatenblatt |
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
No reviews found. Share your insights with others.