DHP482Z without battery or charger
A powerful, general-purpose impact drill driver for screwdriving and drilling
Powerful cordless impact drill driver with 18 V and a 2-speed all-metal planetary gearbox. The impact mechanism can be switched off depending on the application, the maximum torque is 62 Nm. This is adjustable in 21 steps.
Makita-Platz 1
40885
Ratingen D
02102 1004 - 0
info@makita.de
| Article type: | Cordless impact drill |
|---|---|
| Battery technology: | Li-ion |
| Battery voltage (V): | 18 |
| Brand: | Makita |
| Drill chuck clamping range from (mm): | 1.5 |
| Drill chuck clamping range up to (mm): | 13 |
| Drilling Ø in masonry max. (mm): | 13 |
| Drill Ø in steel max. (mm): | 13 |
| Drill Ø in wood max. (mm): | 38 |
| Drive technology machines: | Battery |
| Height (mm): | 249 |
| Idle speed 1st gear from (min-1): | 0 |
| Idle speed 1st gear up to (min-1): | 600 |
| Idle speed 2nd gear from (min-1): | 0 |
| Idle speed 2nd gear up to (min-1): | 1900 |
| Length (mm): | 198 |
| Manufacturer: | Makita |
| Max. number of strokes (min-1): | 28500 |
| Max. torque for soft screwing (Nm): | 36 |
| Model: | DHP482Z |
| Noise level (dB): | 32 |
| Number of batteries: | none |
| Number of gears: | 2 |
| Schallleistungspegel (LWA): | 93 dB(A) |
| Scope of delivery: | Quick-action drill chuck |
| Tool holder: | Quick-action drill chuck |
| Torque for hard screwing max. (Nm): | 62 |
| Torque stages (st): | 21 |
| Uncertainty at K (m/s²): | 1.5 |
| Use Drilling & screwing: | Drilling, impact screws |
| Vibration emission value ah (m/s²): | 6.0 m/s² for impact drilling in concrete, 2.5 m/s² or less for drilling in metal |
| WEEE registration number: | DE95501552 |
| Weight (kg): | 1.9 |
| Width (mm): | 79 |
| Hersteller |
| Produktinformation |
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
Zubehör
1 STÜCK
1 STÜCK
1 STÜCK
1 STÜCK