Deformable thin-bed mortar for natural stone coverings
Areas of application:- interior, exterior, floor, wall
- Corresponds to C2FT S1 according to DIN EN 12 004 and "Guideline for flexible mortar".
- For laying calibrated natural stone, especially white marble, using the thin-bed method.
- Water and frost resistant.
- Very low emission, GEV EMICODE EC 1 PLUS.
- Adhesive bed thickness: 2 to 10 mm.
see consumption table
Piccardstrasse 11
86159
Augsburg D
0821/5901-0
pci-info@pci-group.eu
| Adhesive bed thickness of (mm): | 2 |
|---|---|
| Adhesive bed thickness up to (mm): | 10 |
| Area of application Tile & natural stone laying products: | Floor, wall |
| Article type: | Natural stone adhesive |
| Base colour: | White |
| Brand: | PCI |
| Colour: | white |
| Container type: | Sack |
| Content (kg): | 25 |
| Curing time can be grouted after: | approx. 6 hours |
| Curing time can be walked on after: | approx. 6 hours |
| Curing time fully loadable after: | approx. 24 hours |
| Danger: | GHS05, GHS07 |
| Execution of tile & natural stone laying products: | Cement adhesive |
| Fast curing: | True, true |
| Field of application: | Inside & outside |
| Flexible: | False, false |
| Glue open time: | approx. 15 minutes |
| Hazard: | H318,H315,H335 |
| Manufacturer: | PCI |
| Processing temperature from (°C): | 5 |
| Processing temperature up to (°C): | 25 |
| Processing time: | approx. 1 hour |
| Reach: | 6 mm = approx. 11.9 square metres, 8 mm = approx. 9.6 square metres, 10 mm = approx. 8.3 square metres |
| Suitability: | Natural stone, white marble, Solnhofer slabs, Jura marble |
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
€136.75
Externer Link
Danger
Zubehör
1 STÜCK
1 STÜCK
5 LITER (€18.09 / 1 LITER)