Steico therm dry 1880x600x120 N+F
- All-round insulation board for a wide range of applications
- Available with tongue and groove profile, with stepped rebate or blunt edge
- As on-roof insulation in combination with an underlay board (e.g. STEICOuniversaldry)
- Manufactured using the dry process
- Particularly lightweight yet stable insulation boards
- Excellent insulating properties, in winter and summer
- Particularly open to diffusion for a cosy living climate
Manufacturer "STEICO SE"
STEICO SE
Otto-Lilienthal-Ring 30
85622
Feldkirchen D
089/99 15 51 - 0
info@steico.com
Otto-Lilienthal-Ring 30
85622
Feldkirchen D
089/99 15 51 - 0
info@steico.com
| Area of application Insulation materials: | Wall, floor, ceiling |
|---|---|
| Area of application Insulation materials according to DIN 4108-10: | DAD (dk, dg, dm), DZ, DI (zk, zg) WAB (dk), WH, WTR |
| Article type: | Insulation board |
| Brand: | Steico |
| Coating Insulation materials: | No |
| Compressive stress (kPA): | 50 |
| Deck length (mm): | 1855 |
| Deck width (mm): | 575 |
| ETICS: | Yes |
| Edge formation Insulation materials: | Tongue & groove |
| Fire protection class: | E |
| Insulation material: | Wood fibre |
| Length (mm): | 1880 |
| Manufacturer: | Steico |
| Manufacturer designation: | Impact sound insulation board |
| Nominal value of thermal conductivity ?D (W/mK): | .037 |
| Rated value of thermal conductivity ? (W/mK): | .039 |
| Series: | therm dry |
| Surface insulation materials: | smooth |
| Thickness (mm): | 120 |
| Use of insulating materials: | Universal insulation |
| Width (mm): | 600 |
| Hersteller |
| Produktinformation |
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
No reviews found. Share your insights with others.
Product request
(Product number: 3010150474)